CEECOACH 2 VS CEECOACH PLUS
| Feature | CEECOACH 2 | CEECOACH PLUS |
|---|---|---|
| Participants | 2–6 users | 2–16 users |
| Range | Up to 500 meters | Up to 700 meters |
| Battery Life | Up to 10 hours | Up to 18 hours |
| Water & Dust Resistance | Splashproof, dustproof, shockproof | IP67 (30 min / 1 m) Dust-, shockproof |
| Headset Compatibility | Wireless (Bluetooth®) or wired | Wireless (Bluetooth®) or wired |
| Design & Build |
75 × 50 × 24 mm Weight: 64 g |
97 × 57 × 22 mm Weight: 96 g |
| Color Options | • Turquoise with silver buttons • White Multicolor LED. |
• Black Multicolor LED. |
| Use Case | Ideal for smaller groups and daily training. | Designed for larger teams, professional coaching and challenging weather conditions. |
| Charging Time | Max. 4 hours | Up to 3 hours |
| Charging Port | Device: standard micro USB | Device: USB-C Charger: USB-A |
| Operating Temperature | -10°C to 45°C | -10°C to 45°C |
BECOME A MEMBER
Join the CEECOACH community and receive newest info and best offers!